<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ColdFusion 9 Shipped! WhooHooo!</title>
	<atom:link href="http://www.manjukiran.net/2009/10/05/coldfusion-9-shipped-whoohooo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manjukiran.net/2009/10/05/coldfusion-9-shipped-whoohooo/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 11:46:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manjukiran</title>
		<link>http://www.manjukiran.net/2009/10/05/coldfusion-9-shipped-whoohooo/comment-page-1/#comment-2648</link>
		<dc:creator>Manjukiran</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.manjukiran.net/2009/10/05/coldfusion-9-shipped-whoohooo/#comment-2648</guid>
		<description>Do file an enhancement request, Mike :)</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Do file an enhancement request, Mike <img src='http://www.manjukiran.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kollen</title>
		<link>http://www.manjukiran.net/2009/10/05/coldfusion-9-shipped-whoohooo/comment-page-1/#comment-2630</link>
		<dc:creator>Mike Kollen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.manjukiran.net/2009/10/05/coldfusion-9-shipped-whoohooo/#comment-2630</guid>
		<description>You guys did an amazing with your CF ORM implementation of Hibernate.  I would love to see data modeling similar to an ER Diagram that can be saved for code generation of ORM code in ColdFusion Builder. Maybe version 1.5 :)</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->You guys did an amazing with your CF ORM implementation of Hibernate.  I would love to see data modeling similar to an ER Diagram that can be saved for code generation of ORM code in ColdFusion Builder. Maybe version 1.5 <img src='http://www.manjukiran.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

